Legal
Complaint Board
Data for the month January 2025
Sr No | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time.
Trend of Monthly Disposal of Complaints
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | Jul’2024 | 0 | 0 | 0 | 0 |
2 | Aug’2024 | 0 | 0 | 0 | 0 |
3 | Sep’2024 | 0 | 0 | 0 | 0 |
4 | Oct’2024 | 0 | 0 | 0 | 0 |
5 | Nov’2024 | 0 | 0 | 0 | 0 |
6 | Dec’2024 | 0 | 0 | 0 | 0 |
7 | Jan’2025 | 0 | 0 | 0 | 0 |
8 | Feb’2025 | 0 | 0 | 0 | 0 |
9 | Mar’2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | 2023-2024 | 0 | 0 | 0 | 0 |
2 | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
Data is updated by 5th day of every month.
Registration granted by SEBI, membership of BSE and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors. Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
COMPLAINTS / QUERIES: https://stockvista.in/contact
SCORES: scores.sebi.gov.in
ODR PORTAL: smartodr.in/login