Legal
About
Our Research Analyst
We are SEBI-Registered Research Analyst
- Name : Omkar Thakur
- SEBI RA Registration No : INH000017532
- BSE RA Enlistment No : 6296
Complaints Board till January 2026
Data for the month January 2026
| Sr No | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 4 | 1 | 3 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | Grand Total | 0 | 4 | 1 | 3 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time.
Trend of Monthly Disposal of Complaints
| Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | Nov’2024 | 0 | 0 | 0 | 0 |
| 2 | Dec’2024 | 0 | 0 | 0 | 0 |
| 3 | Jan’2025 | 0 | 0 | 0 | 0 |
| 4 | Feb’2025 | 0 | 0 | 0 | 0 |
| 5 | Mar’2025 | 0 | 0 | 0 | 0 |
| 6 | Apr’2025 | 0 | 0 | 0 | 0 |
| 7 | May’2025 | 0 | 0 | 0 | 0 |
| 8 | Jun' 2025 | 0 | 0 | 0 | 0 |
| 9 | Jul' 2025 | 0 | 0 | 0 | 0 |
| 10 | Aug' 2025 | 0 | 1 | 1 | 0 |
| 11 | Sept' 2025 | 0 | 0 | 0 | 0 |
| 12 | Oct' 2025 | 0 | 0 | 0 | 0 |
| 13 | Nov' 2025 | 0 | 3 | 0 | 3 |
| 14 | Dec' 2025 | 0 | 0 | 0 | 0 |
| 15 | Jan' 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 4 | 1 | 3 |
Trend of Annual Disposal of Complaints
| Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | 0 | 4 | 1 | 3 |
| 3 | 2025-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 4 | 1 | 3 |
*Inclusive of complaints of previous years resolved in the current year.
Data is updated by 5th day of every month.
